CD165 Monoclonal / Biotin / SN2
Product Details
Description | The monoclonal antibody SN2 recognizes CD165, also known as AD2, which is 37–42 kDa cell surface glycoprotein expressed on most thymocytes, thymic epithelial cells, most platelets, fibroblasts, acute T-lymphoblastic leukemia cells (T-ALL cells), central nervous system neurons, islet cells of the pancreas, and Bowman´s capsule of the kidney. CD165, which is similar to TALLA-1 (CD231), plays a role in cell adhesion between thymocytes and thymic epithelial cells during development. | |
---|---|---|
Conjugate | Biotin | |
Clone | SN2 | |
Target Species | Human | |
Applications | FC | |
Supplier | Miltenyi Biotec | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
PMID 7591251 | |
---|---|
PMID 7768645 | |
Additional Sources |
Reviews & Ratings
Reviews |
---|
Looking for more options?
57 CD165 antibodies from over 11 suppliers available with over 26 conjugates.