Melanoma Marker / Biotin / M2-7C10, M2-9E3, T311, HMB45
Product Details
Description | Melanoma Marker (MART-1 + Tyrosinase + gp100, Melanoma antigen recognized by T-cells 1 (MART-1), MLAN-A, TYR, PMEL17) (Biotin) Mab M2-7C10, M2-9E3, T311, HMB45 | |
---|---|---|
Conjugate | Biotin | |
Clone | M2-7C10, M2-9E3, T311, HMB45 | |
Target Species | Human | |
Applications | IHC | |
Supplier | US Biological | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
185 Melanoma Marker antibodies from over 6 suppliers available with over 25 conjugates.
Compare