Ig Kappa Light Chain Secondary Antibody / HRP / 13H293
Product Details
Description | Kappa Light Chain (HCAK1, Ig kappa Chain C Region, IGKC, Immunoglobulin kappa Constant Region, Immunoglobulin kappa Light Chain, Kappa 1 Immunoglobulin Light Chain, Km, MGC111575, MGC62011, MGC72072, MGC88770, MGC88771, MGC88809) (HRP) Mab 13H293 | |
---|---|---|
Conjugate | HRP | |
Clone | 13H293 | |
Target Species | Human | |
Applications | ELISA, IHC | |
Supplier | US Biological | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
2130 Ig Kappa Light Chain antibodies from over 45 suppliers available with over 79 conjugates.
Compare