CDw78 / Unconjugated / DF1588
Product Details
Description | This mAb reacts with a carbohydrate determinant, identified as CDw78 (Workshop V; Code CDw78.2). The epitope recognized by this mAb and Leu21 is the same. It is present on some immature and some peripheral blood B cells, and some B cell lines. Its expression is increased after B-cell activation in vitro. CDw78 is also found on tissue macrophages and on epithelial cells, but not on T cells, NK cells, monocytes, granulocytes and myeloid tissues. It appears that CDw78 is a determinant on a major histocompatibility complex (MHC) class II subpopulation. | |
---|---|---|
Conjugate | Unconjugated | |
Clone | DF1588 | |
Target Species | Human | |
Applications | FC, IF | |
Supplier | NSJ Bioreagents | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
8 CDw78 antibodies from over 5 suppliers available with over 2 conjugates.