Rab5 / PerCP /
Product Details
Description | Rabbit polyclonal to Rab5 (PerCP). Rab5 is a 24kDa member of the Rab family of small guanosine triphosphatases (GTPases), Ras superfamily. Rab GTPases are central regulators of membrane trafficking in the eukaryotic cell. Their regulatory capacity depends on their ability to cycle between the GDP -bound inactive and GTP-bound active states. This conversion is regulated by GDP/GTP exchange factors (GEPs), GDP dissociation inhibitors (GDIs) and GTPase-activating proteins (GAPs). Activation of a Rab protein is coupled to its association with intracellular membranes, allowing it to recruit downstream effector proteins to the cytoplasmic surface of a subcellular compartment. Through these proteins, Rab GTPases regulate vesicle formation, actin- and tubulin-dependent vesicle movement, and membrane fusion(1). Rab proteins contain conserved regions involved in guanine-nucleotide binding, and hyper variable COHO-terminal domains with a cysteine motif implicated in subcellular targeting. Post-translational modification of the cysteine motif with one or two geranyl groups is essential for the membrane association and correct intracellular localization of Rab proteins(3). Each Rab shows a characteristic subcellular distribution. In particular, Rab5 is ubiquitously expressed in human tissues. It localizes mainly to early endosomes, but is also present on the plasma membrane. It regulates the fusion between endocytic vesicles and early endosomes, as well as the homotypic fusion between early endosomes. Among the proteins recruited by the GTP-bound active Rab5 are Rabaptin-5 and EEA1. Anti-Rab5 may be used as an early endosome marker.... - | |
---|---|---|
Conjugate | PerCP | |
Clone | ||
Target Species | Bovine, Human, Monkey, Mouse, Rat | |
Applications | ICC, WB, IHC | |
Supplier | Biorbyt | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
About PerCP
Peridinin-Chlorophyll-Protein (PerCP) is a red-emitting fluorescent protein isolated from algae that can be excited by the 488 nm blue laser and captured with a 670/30 nm bandpass filter. PerCP exhibits a large Stokes' Shift, with an excitation peak at 482 nm and an emission peak at 675 nm. PerCP is was historically used in flow cytometry, however it is highly susceptible to photobleaching and has poor stability. Alternatives like BB700, NovaFluor Blue 690 or PerCP-eFluorâ„¢ 710 are preferred. PerCP is a generic dye that has no sole manufacturer.
Peridinin-Chlorophyll-Protein (PerCP) is a red-emitting fluorescent protein isolated from algae that can be excited by the 488 nm blue laser and captured with a 670/30 nm bandpass filter. PerCP exhibits a large Stokes' Shift, with an excitation peak at 482 nm and an emission peak at 675 nm. PerCP is was historically used in flow cytometry, however it is highly susceptible to photobleaching and has poor stability. Alternatives like BB700, NovaFluor Blue 690 or PerCP-eFluorâ„¢ 710 are preferred. PerCP is a generic dye that has no sole manufacturer.
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
137 Rab5 antibodies from over 14 suppliers available with over 38 conjugates.