MYBL2 / Unconjugated /
Product Details
Description | Rabbit Polyclonal to MYBL2. MYBL2(V-MYB avian myeloblastosis viral oncogene homolog-like 2), also called MYB-RELATED GENE BMYB, is a protein that in humans is encoded by the MYBL2 gene. The protein encoded by this gene, a member of the MYB family of transcription factor genes, is a nuclear protein involved in cell cycle progression. Barletta et al. (1991) assigned the MYBL2 gene to chromosome Xq13. However, Noben-Trauth et al. (1996) demonstrated that this assignment was an error. Using mouse Mybl2 cDNA clones as probes, they assigned Mybl2 in an interspecific backcross panel to distal mouse chromosome 2. Using human cDNA probes in combination with fluorescence in situ hybridization analysis, they localized MYBL2 to chromosome 20q13.1, a region that is commonly deleted in myeloid disorders and shows high homology of synteny to mouse chromosome 2. It has been shown to activate the cell division cycle 2, cyclin D1, and insulin-like growth factor-binding protein 5 genes. Transcript variants may exist for this gene, but their full-length natures have not been determined. | |
---|---|---|
Conjugate | Unconjugated | |
Clone | ||
Target Species | Human, Rat | |
Applications | IF, IHC-P, ICC, WB, IHC-Fr | |
Supplier | Biorbyt | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
About MYBL2
The protein encoded by this gene, a member of the MYB family of transcription factor genes, is a nuclear protein involved in cell cycle progression. The encoded protein is phosphorylated by cyclin A/cyclin-dependent kinase 2 during the S-phase of the cell cycle and possesses both activator and repressor activities. It has been shown to activate the cell division cycle 2, cyclin D1, and insulin-like growth factor-binding protein 5 genes. Two transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Jul 2013]
The protein encoded by this gene, a member of the MYB family of transcription factor genes, is a nuclear protein involved in cell cycle progression. The encoded protein is phosphorylated by cyclin A/cyclin-dependent kinase 2 during the S-phase of the cell cycle and possesses both activator and repressor activities. It has been shown to activate the cell division cycle 2, cyclin D1, and insulin-like growth factor-binding protein 5 genes. Two transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Jul 2013]
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
149 MYBL2 antibodies from over 14 suppliers available with over 15 conjugates.