Hsc70 / ATTO 594 /
Product Details
Description | Rabbit polyclonal to Hsc70 (ATTO-594). Hsp70 genes encode abundant heat-inducible 70-kDa hsps Hsp70 genes encode abundant heat-inducible 70-kDa hsps... - | |
---|---|---|
Conjugate | ATTO 594 | |
Clone | ||
Target Species | Hamster, Human, Mouse, Rat | |
Applications | ICC, WB, Block, IP, IHC | |
Supplier | Biorbyt | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
About ATTO 594
ATTO 594 from ATTO-Tec Gmbh has an excitation peak at 601 nm and an emission peak at 627 nm.
ATTO 594 from ATTO-Tec Gmbh has an excitation peak at 601 nm and an emission peak at 627 nm.
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
229 Hsc70 antibodies from over 20 suppliers available with over 23 conjugates.