HO-1 / ATTO 488 / 1F12-A6
Product Details
Description | Mouse monoclonal to HO-1 (ATTO-488). Heme-oxygenase is a ubiquitous enzyme that catalyzes Heme-oxygenase is a ubiquitous enzyme that catalyzes... - | |
---|---|---|
Conjugate | ATTO 488 | |
Clone | 1F12-A6 | |
Target Species | Bovine, Canine, Guinea Pig, Hamster, Human, Monkey, Mouse, Porcine, Rabbit, Rat | |
Applications | ELISA, ICC, WB, IP, IHC | |
Supplier | Biorbyt | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
About ATTO 488
ATTO 488 is from ATTO-Tec Gmbh has an excitation peak at 501 nm and an emission peak at 523 nm.
ATTO 488 is from ATTO-Tec Gmbh has an excitation peak at 501 nm and an emission peak at 523 nm.
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
402 HO-1 antibodies from over 15 suppliers available with over 42 conjugates.