GABA A Receptor delta / ATTO 390 / S151-3
Product Details
Description | Mouse monoclonal to GABA-A R Delta (ATTO-390). The GABA-A receptor is a member of the superfamily of fast acting ligand-gated ion channels. The individual subunits of these receptors have similar sequences and structural features. GABA-A receptors are the major fast inhibitory neurotransmitter gated ion channels in the brain.. - | |
---|---|---|
Conjugate | ATTO 390 | |
Clone | S151-3 | |
Target Species | Human, Mouse, Rat | |
Applications | ICC, WB, Microarray | |
Supplier | Biorbyt | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
About ATTO 390
ATTO 390 from ATTO-Tec Gmbh has an excitation peak at 390 nm and an emission peak at 448 nm.
ATTO 390 from ATTO-Tec Gmbh has an excitation peak at 390 nm and an emission peak at 448 nm.
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
85 GABA A Receptor delta antibodies from over 5 suppliers available with over 36 conjugates.