H2A.2 (Macro) / Unconjugated / CL5263
Product Details
Description | Macro H2A.2 Antibody (CL5263) | |
---|---|---|
Conjugate | Unconjugated | |
Clone | CL5263 | |
Target Species | Human | |
Applications | ICC, IF, IHC-P, IHC | |
Supplier | Novus Biologicals | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
67 H2A.2 (Macro) antibodies from over 4 suppliers available with over 23 conjugates.