SARS-CoV-2 Spike / DyLight 755 / CR3022
Product Details
Description | This antibody binds to both SARS-CoV and SARS-CoV-2 with high affinity (PMID: 16796401 & 32065055). It binds the amino acids 318-510 in the S1 domain of the SARS-CoV Spike protein as well as SARS-CoV-2 (COVID-19) Spike protein. The antibody also binds to P462L-substituted S318-510 fragments of the SARS spike protein. The binding epitope is only accessible in the "open" confromation of the spike protein (Joyce et al. 2020). | |
---|---|---|
Conjugate | DyLight 755 | |
Clone | CR3022 | |
Target Species | Virus | |
Applications | ELISA | |
Supplier | Novus Biologicals | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
About DyLight 755
DyLight™ 755 has an excitation peak of 754 nm and an emission peak of 776 nm and is spectrally similar to Alexa Fluor™ 750. DyLight™ 755 is most commonly used in fluorescence micrscopy.
DyLight™ 755 has an excitation peak of 754 nm and an emission peak of 776 nm and is spectrally similar to Alexa Fluor™ 750. DyLight™ 755 is most commonly used in fluorescence micrscopy.
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
408 SARS-CoV-2 Spike antibodies from over 5 suppliers available with over 25 conjugates.