ACHE / Unconjugated / 400000000000
Product Details
Description | Specific for brain AChE and does not recognize AChE from erythrocytes. The can thus distinguish between mammalian brain AChE and erythrocyte AChE. Weak cross-reactivity with Torpedo marmorata AChE but none with AChE from electric eel or human BtChE. | |
---|---|---|
Conjugate | Unconjugated | |
Clone | 400000000000 | |
Target Species | Bovine, Human | |
Applications | ELISA, IHC-P, WB, IHC | |
Supplier | Novus Biologicals | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
524 ACHE antibodies from over 18 suppliers available with over 36 conjugates.