CD90.2 / Unconjugated / 53-2.1
Product Details
Description | Thy-1 membrane glycoprotein | |
---|---|---|
Conjugate | Unconjugated | |
Clone | 53-2.1 | |
Target Species | Mouse | |
Applications | Depletion, FC, IF, IHC | |
Supplier | STEMCELL | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
547 CD90.2 antibodies from over 28 suppliers available with over 77 conjugates.
Compare