CD45.2 / Unconjugated / 104.2
Product Details
Description | AF/LE Purified Anti-Mouse CD45.2 Monoclonal Antibody[104.2] | |
---|---|---|
Conjugate | Unconjugated | |
Clone | 104.2 | |
Target Species | Mouse | |
Applications | FC, Block/Neutralize, IHC | |
Supplier | Elabscience | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
449 CD45.2 antibodies from over 20 suppliers available with over 71 conjugates.