ROR gamma t / APC / REA278
Product Details
Description | Clone REA278 recognizes the retinoid-related orphan receptor-gamma (RORgamma) antigen and the RORgamma (t) isoform, which are ligand-dependent transcription factors that play roles in multiple physiological processes. RORgamma is expressed with highest levels in several tissues like muscle, kidney, and liver, whereas RORgamma (t) is expressed almost exclusively in immature CD4+CD8+ double-positive thymocytes. RORgamma is the possible nuclear receptor for hydroxycholesterols, the binding of which strongly promotes coactivator recruitment. It is essential for thymopoiesis and the development of several secondary lymphoid tissues, including lymph nodes. RORgamma (t) negatively regulates expression of Fas ligand and IL-2 production in T cells. It also binds to the TEA promoter and may be part of the pre-TCR activation cascade leading to the maturation of alpha/beta T cells and may participate in the regulation of DNA accessibility in the TCR-Jalpha locus. | Additional information: Clone REA278 displays negligible binding to Fc receptors. | | |
---|---|---|
Conjugate | APC | |
Clone | REA278 | |
Target Species | Human, Mouse | |
Applications | FC, MICS (MACSima Imaging Cyclic Staining), IF, IHC | |
Supplier | Miltenyi Biotec | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
About APC
Allophycocyanin (APC) is a fluorescent protein derived from cyanobacteria and red algae and a potent donor fluorophore to create tandem dyes that can be excited off the 633-640 nm laser. APC has an excitation peak at 650 nm and a emission peak at 660 nm.
Allophycocyanin (APC) is a fluorescent protein derived from cyanobacteria and red algae and a potent donor fluorophore to create tandem dyes that can be excited off the 633-640 nm laser. APC has an excitation peak at 650 nm and a emission peak at 660 nm.
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
PMID 9881970 | |
---|---|
PMID 10602018 | |
PMID 20203100 | |
PMID 28090087 | |
Additional Sources |
Reviews & Ratings
Reviews |
---|
Looking for more options?
126 ROR gamma t antibodies from over 7 suppliers available with over 26 conjugates.