CD8 / VioGreen / REAL100
Product Details
Description | Clone REAL100 is an antibody fragment derived from the full CD8 antibody molecule. It displays no binding to Fc receptors. The recombinantly engineered antibody fragments are multimerized to form the REAlease Complex to bind markers with high avidity. | Clone REAL100 recognizes the alpha chain of the human CD8 antigen, a cell-surface glycoprotein also known as Leu-2 or CD8a. CD8 is strongly expressed on human cytotoxic T cells and thymocytes as well as on a subset of NK cells. The CD8 antigen is a disulfide-linked dimer that exists either as a CD8alpha homodimer or as a CD8alpha/beta heterodimer. CD8 acts as a co-receptor for the T cell receptor and binds to the MHC class I molecules. CD8 is involved in T cell development and activation of mature T cells. | The REAlease Kits consist of the respective fluorochrome-conjugated REAlease Complexes and the REAlease Support Kit for removal of the REAlease Complexes and optional relabeling with different fluorochrome-conjugated REAlease Complexes. | |
---|---|---|
Conjugate | VioGreen | |
Clone | REAL100 | |
Target Species | Human | |
Applications | FC | |
Supplier | Miltenyi Biotec | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
About VioGreen
Vio®Green from Miltenyi has an excitation peak at 388 nm and an emission peak at 520 nm.
Vio®Green from Miltenyi has an excitation peak at 388 nm and an emission peak at 520 nm.
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
PMID 9916707 | |
---|---|
PMID 11114424 | |
Additional Sources |
Reviews & Ratings
Reviews |
---|
Looking for more options?
2845 CD8 antibodies from over 46 suppliers available with over 178 conjugates.