MICA/MICB / VioBright 515 / REA1076
Product Details
Description | Clone REA1076 recognizes MICA and MICB, which are transmembrane glycoproteins related to major histocompatibility complex (MHC) class I molecules. In contrast to other MHC class I proteins, MICA and MICB have no association with beta2-microglobulin and do not bind peptides. They are ligands for NKG2D, which is expressed on NK cells and many T cells. MICA and MICB are expressed on endothelial cells and fibroblasts and are stress-induced in epithelial cells. | Additional information: Clone REA1076 displays negligible binding to Fc receptors. | |
---|---|---|
Conjugate | VioBright 515 | |
Clone | REA1076 | |
Target Species | Human | |
Applications | FC | |
Supplier | Miltenyi Biotec | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
About VioBright 515
Vio®Bright® B515 from Miltenyi has an excitation peak at 488 nm and an emission peak at 514. It is comparable to BB515 in flow cytometry.
Vio®Bright® B515 from Miltenyi has an excitation peak at 488 nm and an emission peak at 514. It is comparable to BB515 in flow cytometry.
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
PMID 2007850 | |
---|---|
PMID 10367903 | |
PMID 10426993 | |
Additional Sources |
Reviews & Ratings
Reviews |
---|
Looking for more options?
177 MICA/MICB antibodies from over 18 suppliers available with over 49 conjugates.