CD3 / VioGreen / REA223
Product Details
Description | Clone REA223 recognizes the rat CD3 antigen, a complex of four invariable chains: gamma, delta, epsilon, zeta. CD3 is associated with the T cell receptor (TCR) and is responsible for its signal transduction. It is expressed on mature T cells, thymocytes, a subset of NK cells, and epidermal T cells. | Additional information: Clone REA223 displays negligible binding to Fc receptors. | | |
---|---|---|
Conjugate | VioGreen | |
Clone | REA223 | |
Target Species | Rat | |
Applications | FC | |
Supplier | Miltenyi Biotec | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
About VioGreen
Vio®Green from Miltenyi has an excitation peak at 388 nm and an emission peak at 520 nm.
Vio®Green from Miltenyi has an excitation peak at 388 nm and an emission peak at 520 nm.
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
PMID 11033016 | |
---|---|
PMID 17177850 | |
Additional Sources |
Reviews & Ratings
Reviews |
---|
Looking for more options?
5117 CD3 antibodies from over 62 suppliers available with over 225 conjugates.