CD29 / APC / REA1074
Product Details
Description | Clone REA1074 reacts with mouse and rat CD29 antigen, a 110–120 kDa integrin family member, also known as integrin ß1. Integrins are cell-surface receptors, expressed as heterodimers essential in various processes mediating intercellular or cell-matrix interaction. CD29 associates non‐covalently with the alpha integrins CD49a–f to form the VLA-1 through VLA-6, and CD51 to form alphavß1 complexes. CD29 is broadly expressed on various tissues, including leukocytes, endothelial cells, and epithelial cells. | Additional information: Clone REA1074 displays negligible binding to Fc receptors. | |
---|---|---|
Conjugate | APC | |
Clone | REA1074 | |
Target Species | Mouse, Rat | |
Applications | FC, MICS (MACSima Imaging Cyclic Staining), IF, IHC | |
Supplier | Miltenyi Biotec | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
About APC
Allophycocyanin (APC) is a fluorescent protein derived from cyanobacteria and red algae and a potent donor fluorophore to create tandem dyes that can be excited off the 633-640 nm laser. APC has an excitation peak at 650 nm and a emission peak at 660 nm.
Allophycocyanin (APC) is a fluorescent protein derived from cyanobacteria and red algae and a potent donor fluorophore to create tandem dyes that can be excited off the 633-640 nm laser. APC has an excitation peak at 650 nm and a emission peak at 660 nm.
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
PMID 7547709 | |
---|---|
PMID 11207307 | |
PMID 19286938 | |
Additional Sources |
Reviews & Ratings
Reviews |
---|
Looking for more options?
1624 CD29 antibodies from over 43 suppliers available with over 99 conjugates.