Siglec-5/Siglec-14 / PE-Vio615 / REA1077
Product Details
Description | Clone REA1077 recognizes the CD170 antigen, a single-pass transmembrane protein member of the immunoglobulin superfamily, also known as sialic acid-binding Ig-like lectin 5 (Siglec-5). CD170 is expressed on neutrophils, monocytes, dendritic cells, and subsets of tissue macrophages. It contains two tyrosine-based motifs in its cytoplasmic tail implicating signaling functions and forms a 140 kDa dimer on the cell surface. Tyrosine phosphorylation of CD170 leads to recruitment of the tyrosine phosphatases SHP-1 and SHP-2, which in turn efficiently inhibits FcepsilonRI-mediated calcium fluxing and serotonin release. CD170 binds alpha 2-3- and alpha 2-6-linked sialic acid as well as glycophorin A, and is involved in cell adhesion. | Additional information: Clone REA1077 displays negligible binding to Fc receptors. | |
---|---|---|
Conjugate | PE-Vio615 | |
Clone | REA1077 | |
Target Species | Human | |
Applications | FC | |
Supplier | Miltenyi Biotec | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
About PE-Vio615
PE-Vio®615 from Miltenyi Biotec has an excitation peak at 565 nm and an emission peak at 619 nm. It is spectrally similar to PE-eFluor™ 610, PE-Dazzle 594 and PE-CF®594
PE-Vio®615 from Miltenyi Biotec has an excitation peak at 565 nm and an emission peak at 619 nm. It is spectrally similar to PE-eFluor™ 610, PE-Dazzle 594 and PE-CF®594
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
PMID 9731071 | |
---|---|
PMID 12763136 | |
PMID 15769739 | |
Additional Sources |
Reviews & Ratings
Reviews |
---|
Looking for more options?
162 Siglec-5/Siglec-14 antibodies from over 10 suppliers available with over 48 conjugates.