EMR1 / Unconjugated / CI:A3-1
Product Details
Description | RAT ANTI MOUSE F4/80 ANTIGEN | |
---|---|---|
Conjugate | Unconjugated | |
Clone | CI:A3-1 | |
Target Species | Mouse | |
Applications | ELISA, IHC-R, FC, IHC-P, IP, IHC | |
Supplier | Aviva Systems Biology | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
164 EMR1 antibodies from over 13 suppliers available with over 37 conjugates.
Compare