SLC25A37 / Unconjugated /
Product Details
Description | This is a rabbit polyclonal antibody against SLC25A37. It was validated on Western Blot by Aviva Systems Biology. At Aviva Systems Biology we manufacture rabbit polyclonal antibodies on a large scale (200-1000 products/month) of high throughput manner. Our antibodies are peptide based and protein family oriented. We usually provide antibodies covering each member of a whole protein family of your interest. We also use our best efforts to provide you antibodies recognize various epitopes of a target protein. For availability of antibody needed for your experiment, please inquire (info@avivasysbio.com).SLC25A37,solute carrier family 25, member 37,MSC; MFRN; MSCP; HT015; PRO1278; PRO1584; PRO2217; SLC25A37,mitoferrin-1,mitoferrin-1,mitoferrin,predicted protein of HQ2217,mitochondrial iron transporter 1,mitochondrial solute carrier protein | |
---|---|---|
Conjugate | Unconjugated | |
Clone | ||
Target Species | Bovine, Canine, Equine, Guinea Pig, Human, Mouse, Rabbit, Rat | |
Applications | WB | |
Supplier | Aviva Systems Biology | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
About SLC25A37
SLC25A37 is a solute carrier localized in the mitochondrial inner membrane. It functions as an essential iron importer for the synthesis of mitochondrial heme and iron-sulfur clusters (summary by Chen et al., 2009 [PubMed 19805291]).[supplied by OMIM, Jan 2011]
SLC25A37 is a solute carrier localized in the mitochondrial inner membrane. It functions as an essential iron importer for the synthesis of mitochondrial heme and iron-sulfur clusters (summary by Chen et al., 2009 [PubMed 19805291]).[supplied by OMIM, Jan 2011]
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
79 SLC25A37 antibodies from over 11 suppliers available with over 14 conjugates.
Compare