SLITRK6 / Unconjugated /
Product Details
Description | SLIT and NTRK-like family 6 (Slitrk6) is a member a protein family consisting of six homologous transmembrane proteins (Slitrk1-6) that share two conserved leucine-rich repeat domains in the extracellular domain and have significant homology to Slit, a secreted axonal growth-controlling protein. These proteins are also homologous to trk neurotrophin receptors in their intracellular domains. Expression of Slitrk proteins is highly restricted to neural and brain tumor tissues, but varies within the protein family. Slitrk6 expression has been observed in tissues such as tongue, lung, gastrointestinal tract, and pancreas. Like every other Slitrk protein except Slitrk1, overexpression of Slitrk6 inhibited neurite outgrowth in cultured neurons, suggesting that these proteins are involved in the control of neurite outgrowth. At least two isoforms of Slitrk6 are known to exisit. This antibody is predicted to have no cross-reactivity to other Slitrk proteins. | |
---|---|---|
Conjugate | Unconjugated | |
Clone | ||
Target Species | Human, Mouse, Rat | |
Applications | ELISA, WB, IHC | |
Supplier | Aviva Systems Biology | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
About SLITRK6
This gene encodes a member of the SLITRK protein family. Members of this family are integral membrane proteins that are characterized by two N-terminal leucine-rich repeat (LRR) domains and a C-terminal region that shares homology with trk neurotrophin receptors. This protein functions as a regulator of neurite outgrowth required for normal hearing and vision. Mutations in this gene are a cause of myopia and deafness. [provided by RefSeq, Dec 2014]
This gene encodes a member of the SLITRK protein family. Members of this family are integral membrane proteins that are characterized by two N-terminal leucine-rich repeat (LRR) domains and a C-terminal region that shares homology with trk neurotrophin receptors. This protein functions as a regulator of neurite outgrowth required for normal hearing and vision. Mutations in this gene are a cause of myopia and deafness. [provided by RefSeq, Dec 2014]
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
231 SLITRK6 antibodies from over 18 suppliers available with over 31 conjugates.
Compare