THEM4 / Unconjugated /
Product Details
Description | THEM4, also known as CTMP, binds specifically to the carboxy-terminal regulatory domain of PKB/Akt at the plasma membrane and acts as a negative regulator, reversing the phenotype of v-Akt-transformed cells. Hypermethylation of the THEM4 promoter and transcriptional downregulation of the gene has been reported in multiple glioblastomas, suggesting that epigenetic regulation of THEM4 may play a role in the progression of this cancer. Bioinformatic analysis, confirmed by in vitro testing, indicates that THEM4 is a broad-range, high activity acyl-CoA thioesterase. Recent reports have also indicated that TMEM4 is a mitochondrial protein whose overexpression is associated with an increase in mitochondrial membrane depolarization and caspase-3 and PARP cleavage, suggesting that THEM4 is involved in the apoptotic program. The additional higher molecular weight bands seen in the immunoblot may represent post-translationally modified TMEM4. | |
---|---|---|
Conjugate | Unconjugated | |
Clone | ||
Target Species | Human, Mouse, Rat | |
Applications | ELISA, WB, IHC | |
Supplier | Aviva Systems Biology | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
About THEM4
Protein kinase B (PKB) is a major downstream target of receptor tyrosine kinases that signal via phosphatidylinositol 3-kinase. Upon cell stimulation, PKB is translocated to the plasma membrane, where it is phosphorylated in the C-terminal regulatory domain. The protein encoded by this gene negatively regulates PKB activity by inhibiting phosphorylation. Transcription of this gene is commonly downregulated in glioblastomas. [provided by RefSeq, Jul 2008]
Protein kinase B (PKB) is a major downstream target of receptor tyrosine kinases that signal via phosphatidylinositol 3-kinase. Upon cell stimulation, PKB is translocated to the plasma membrane, where it is phosphorylated in the C-terminal regulatory domain. The protein encoded by this gene negatively regulates PKB activity by inhibiting phosphorylation. Transcription of this gene is commonly downregulated in glioblastomas. [provided by RefSeq, Jul 2008]
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
59 THEM4 antibodies from over 12 suppliers available with over 22 conjugates.
Compare