PAGR1 / Unconjugated /
Product Details
Description | This is a rabbit polyclonal antibody against C16orf53. It was validated on Western Blot by Aviva Systems Biology. At Aviva Systems Biology we manufacture rabbit polyclonal antibodies on a large scale (200-1000 products/month) of high throughput manner. Our antibodies are peptide based and protein family oriented. We usually provide antibodies covering each member of a whole protein family of your interest. We also use our best efforts to provide you antibodies recognize various epitopes of a target protein. For availability of antibody needed for your experiment, please inquire (info@avivasysbio.com). | |
---|---|---|
Conjugate | Unconjugated | |
Clone | ||
Target Species | Bovine, Equine, Goat, Human, Porcine, Rabbit | |
Applications | WB | |
Supplier | Aviva Systems Biology | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
About PAGR1
C16ORF53 (PA1) is a component of a Set1-like multiprotein histone methyltransferase complex (Cho et al., 2007 [PubMed 17500065]).[supplied by OMIM, May 2008]
C16ORF53 (PA1) is a component of a Set1-like multiprotein histone methyltransferase complex (Cho et al., 2007 [PubMed 17500065]).[supplied by OMIM, May 2008]
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
55 PAGR1 antibodies from over 8 suppliers available with over 22 conjugates.
Compare