NHLRC1 / PE-ATTO 594 / S85-18
Product Details
Description | Mouse monoclonal to Malin (PE/ATTO 594). Progressive myoclonic epilepsy type 2 (EPM2), also called Lafora disease, is an autosomal recessive disease characterized by grand mal seizures and/or myoclonus at about 15 years of age. Rapid and severe mental deterioration follows, often with psychotic features. Survival is less than 10 years after onset. Starch-like, endoplasmic reticulum-associated polyglucosans, called Lafora bodies, can be observed in brain, muscle, liver and heart. One cause of Lafora disease is due to mutations in NHLRC1, the gene encoding Malin. Forty-nine different mutations in NHLRC1 have been shown to cause EPM2. Malin, also called NHL repeat-containing protein 1, is a single subunit E3 ubiquitin ligase, containing 6 NHL repeats and 1 RING-type zinc finger. Malins RING domain is responsible for its ability to mediate ubiquitination. Malin interacts with and polyubiquitinates Laforin, a protein also implicated in EPM2. Malin localizes to the endoplasmic reticulum and, to a lesser extent, in the nucleus. Malin is expressed in brain, cerebellum, spinal cord, medulla, heart, liver, skeletal muscle and pancreas.. | |
---|---|---|
Conjugate | PE-ATTO 594 | |
Clone | S85-18 | |
Target Species | Human | |
Applications | IF, ICC, WB | |
Supplier | Biorbyt | |
Catalog # | Sign in to view product details, citations, and spectra | |
Size | ||
Price | ||
Antigen | ||
Host | ||
Isotype |
About NHLRC1
The protein encoded by this gene is a single subunit E3 ubiquitin ligase. Laforin is polyubiquitinated by the encoded protein. Defects in this intronless gene lead to an accumulation of laforin and onset of Lafora disease, also known as progressive myoclonic epilepsy type 2 (EPM2).[provided by RefSeq, Mar 2010]
The protein encoded by this gene is a single subunit E3 ubiquitin ligase. Laforin is polyubiquitinated by the encoded protein. Defects in this intronless gene lead to an accumulation of laforin and onset of Lafora disease, also known as progressive myoclonic epilepsy type 2 (EPM2).[provided by RefSeq, Mar 2010]
About PE-ATTO 594
PE-ATTO 594 from ATTO-TEC has an excitation peak at 565 nm and an emission peak at 627 nm. It is an alternative to PE-Dazzle 594, PE-Alexa 610, PE-eFluor™ 610 and PE-CF®594.
PE-ATTO 594 from ATTO-TEC has an excitation peak at 565 nm and an emission peak at 627 nm. It is an alternative to PE-Dazzle 594, PE-Alexa 610, PE-eFluor™ 610 and PE-CF®594.
Experiment Design Tools
Panel Builders
Looking to design a Microscopy or Flow Cytometry experiment?
Validation References
Reviews & Ratings
Reviews |
---|
Looking for more options?
108 NHLRC1 antibodies from over 13 suppliers available with over 23 conjugates.